2024 ELF Season
| Eastern Conference | |||||
| W | L | Pct | Div | ||
|---|---|---|---|---|---|
|
Vienna Vikings | 12 | 0 | 1.000 | 0-0 |
|
Panthers Wrocław | 6 | 6 | .500 | 0-0 |
|
Berlin Thunder | 5 | 7 | .417 | 0-0 |
|
Fehérvár Enthroners | 2 | 10 | .167 | 0-0 |
|
Prague Lions | 1 | 11 | .083 | 0-0 |
| Central Conference | |||||
| W | L | Pct | Div | ||
|---|---|---|---|---|---|
|
Stuttgart Surge | 11 | 1 | .917 | 9-1 |
|
Munich Ravens | 9 | 3 | .750 | 7-3 |
|
Raiders Tirol | 8 | 4 | .667 | 8-2 |
|
Milano Seamen | 4 | 8 | .333 | 3-7 |
|
Barcelona Dragons | 2 | 10 | .167 | 2-8 |
|
Helvetic Mercenaries | 1 | 11 | .083 | 1-9 |
| Western Conference | |||||
| W | L | Pct | Div | ||
|---|---|---|---|---|---|
|
Rhein Fire | 11 | 1 | .917 | 0-0 |
|
Paris Musketeers | 10 | 2 | .833 | 0-0 |
|
Madrid Bravos | 8 | 4 | .667 | 0-0 |
|
Cologne Centurions | 6 | 6 | .500 | 0-0 |
|
Frankfurt Galaxy | 4 | 8 | .333 | 0-0 |
|
Hamburg Sea Devils | 2 | 10 | .167 | 0-0 |
| Wild Card | |||
| Aug 31 |
Munich Ravens@ Paris Musketeers
|
37 40 |
|
| Sep 1 |
Madrid Bravos@ Rhein Fire
|
10 40 |
|
| Semifinal | |||
| Sep 7 |
Paris Musketeers@ Vienna Vikings
|
31 47 |
|
| Sep 8 |
Rhein Fire@ Stuttgart Surge
|
29 23 |
OT |
| Championship Game | |||
| Sep 22 |
Rhein Fire@ Vienna Vikings
|
51 20 |
|
















